2010 U.S. Women's Open Video click here to watch.
| DATES: | July 5 -11, 2010 |
| LOCATION: | Oakmont Country Club in Oakmont, Pa., designed by Henry C. Fownes. The 2010 Women’s Open will be the 15th USGA championship and second U.S. Women’s Open staged on this historic course. The 1992 U.S. Women’s Open was won by Patty Sheehan. |
| ATTENDANCE: | More than 125,000 spectators are expected to attend the U.S. Women’s Open throughout the week. |
| ECONOMIC IMPACT: | The U.S. Women’s Open projects an economic impact of $25 million to $30 million to the greater Pittsburgh economy. |
| PAST CHAMPIONS EXPECTED TO PLAY: | Juli Inkster (1999, 2002) Karrie Webb (2000, 2001) Hilary Lunke (2003) Meg Mallon (2004) Birdie Kim (2005) Cristie Kerr (2007) Inbee Park (2008) |
| FIELD: | 156 professionals and amateurs. |
| FORMAT: | 72-hole stroke play; field will be cut to low 60 and ties plus anyone within 10 strokes of the leader following the completion of the second round. |
| HOSPITALITY: | Hospitality options are currently available. Interested companies should contact Michael Dixon at mdixon@2010uswomensopen.com or (412) 828-2010. |
TELEVISION:
TICKETS:
VOLUNTEERS:
FUTURE SITES: |
The U.S. Women’s Open will be broadcast to more than 100 countries including live television coverage on ESPN and NBC Sports.
For ticket information please CLICK HERE to sign up for our mailing list. Kids 17 and under are admitted free with a ticketed adult.
Volunteer opportunities are now available. CLICK HERE to sign up for one of our 25 committees.
2010 Oakmont Country Club 2011 The Broadmoor 2012 Blackwolf Run Golf Club 2013 Sebonack Golf Club 2014 Pinehurst Resort No. 2 Course |
